West Midlands Regional Competition July 2022
We would firstly like to say all the coaches are so proud for all the efforts put into this years competitions by all the gymnasts.
The results have been confirmed and those lucky few to have made it into the top 2 of their competition to represent the West Midlands Region will be announced later this evening by Russell.
The below results are for all that attended.
NAME | Competition Name | Final Placement |
Ava Truslove | 09-10 FEMALE LEVEL 1 | 6 |
| | |
Emily Middleton | 11-12 FEMALE LEVEL 1 | 10 |
| | |
Isabella Fallows | 13-17 FEMALE LEVEL 1 | 5 |
Edith John | 13-17 FEMALE LEVEL 1 | 7 |
Leah Sheridan | 13-17 FEMALE LEVEL 1 | 16 |
| | |
Luke Mrowicki-Green | 13-17 MALE LEVEL 1 | 1 |
| | |
Ruby Byatt | 15+ FEMALE LEVEL 2 | 4 |
| | |
Kaitlin Porter | 15+ FEMALE LEVEL 3 | 2 |
| | |
Finley Hughes | 15+ MALE LEVEL 3 | 1 |
Dylan Abbit | 15+ MALE LEVEL 3 | 5 |
| | |
Katie Hipwell | 18+ FEMALE LEVEL 1 | 1 |
Ellie Bance | 18+ FEMALE LEVEL 1 | 3 |
Comments